

|
Performance(consolidated) |

| (consolidated) | 2004/03 | 2005/03 | 2006/03 | 2007/03 | 2008/03 | 2009/03 | 2010/03 |
|---|---|---|---|---|---|---|---|
| Net Sales | 45,200 | 46,196 | 48,463 | 54,037 | 56,112 | 48,986 | 45,811 |
| Ordinary Income | 1,882 | 1,913 | 1,509 | 4,072 | 4,396 | 2,320 | 2,004 |
| Net Income | 1,043 | 1,078 | 407 | 2,262 | 2,665 | 768 | 662 |
| Ordinary Income(%) | 4.2 | 4.1% | 3.1% | 7.5% | 7.8% | 4.7% | 4.4% |
| Net Income(%) | 2.3 | 2.3% | 0.8% | 4.2% | 4.7% | 1.6% | 1.4% |
|
Share of Sales by business segment(consolidated) |

| (consolidated) | 2004/03 | 2005/03 | 2006/03 | 2007/03 | 2008/03 | 2009/03 | 2010/03 |
|---|---|---|---|---|---|---|---|
| Medical Electronic Systems | 34,060 | 35,682 | 37,021 | 41,258 | 40,435 | 34,964 | 32,370 |
| General Analysis Systems | 6,363 | 5,799 | 6,169 | 6,419 | 6,555 | 6,360 | 6,866 |
| Medical Analysis Systems | 4,777 | 4,714 | 5,270 | 6,359 | 9,122 | 7,661 | 6,575 |
|
Performance(non-consolidated) |

| (non-consolidated) | 2004/03 | 2005/03 | 2006/03 | 2007/03 | 2008/03 | 2009/03 | 2010/03 |
|---|---|---|---|---|---|---|---|
| Net Sales | 40,721 | 41,953 | 43,531 | 46,083 | 48,424 | 44,150 | 42,219 |
| Ordinary Income | 1,607 | 1,856 | 894 | 3,426 | 3,610 | 1,674 | 2,730 |
| Net Income | 930 | 1,211 | 210 | 2,025 | 2,137 | 475 | 1,955 |
| Ordinary Income(%) | 3.9% | 4.4% | 2.1% | 7.4% | 7.5% | 3.8% | 6.5% |
| Net Income(%) | 2.3% | 2.9% | 0.5% | 4.4% | 4.4% | 1.1% | 4.6% |
|
Share of Sales by business segment(non-consolidated) |

| (non-consolidated) | 2004/03 | 2005/03 | 2006/03 | 2007/03 | 2008/03 | 2009/03 | 2010/03 |
|---|---|---|---|---|---|---|---|
| Medical Electronic Systems | 29,581 | 31,439 | 32,090 | 33,305 | 32,747 | 30,128 | 28,779 |
| General Analysis Systems | 6,363 | 5,799 | 6,171 | 6,419 | 6,555 | 6,360 | 6,865 |
| Medical Analysis Systems | 4,777 | 4,714 | 5,270 | 6,359 | 9,122 | 7,662 | 6,575 |